Inception Date: 2/1/2017 | I Share | A Share |
Ticker | PTAIX | PTAAX |
CUSIP | 66539A868 | 66539A876 |
Minimum* | $100,000 | $2,500 |
Gross Expense Ratio | 2.47% | 2.72% |
Net Expense Ratio** | 1.60% | 1.85% |
12b-1 Fee | None | 0.25% |
Investment Advisor | Princeton Fund Advisors, LLC | |
Custodian | U.S. Bank | |
Auditor | RSM US LLP | |
Distributor | Foreside Distribution Services, L.P. | |
Trust | Northern Lights Fund Trust | |
Administrator | Ultimus Fund Solutions, LLC |
*The investment minimum may be waived by the Advisor.
**Princeton Fund Advisors, LLC has contractually agreed to waive management fees and make payments until at least May 31, 2024.